Opening WattRoom…
WattRoom vs Zwift
Zwift is the biggest indoor-cycling world: routes to ride, races around the clock, and a game around every workout. Its group workouts already put each rider on their own FTP. What it does not have is a place for your crew to talk: chat is typed, and the riders who want to hear each other run Discord beside it.
We make WattRoom. Everything said here about Zwift links to where we checked it, in September 2026; if something has changed, tell us on GitHub.
| WattRoom | Zwift | |
|---|---|---|
| Price | Free | US$19.99 a month or US$199.99 a year |
| Runs on | Chrome or Edge on Windows, macOS and Android, or the desktop app. No trainer control on iPhone or iPad | Windows, macOS, iOS, Android and Apple TV apps |
| One workout, together | Anyone in the voice channel starts any workout; every trainer holds its own rider’s FTP | Group workouts scale to each rider’s FTP; a private one goes through a Meetup, and club events offer preset workouts |
| Talking while you ride | Voice and camera built in, one tap | Text chat; crews bring Discord for voice |
| Virtual world | None: tiles, numbers and the interval chart | A 3D world with routes, drafting and racing |
| Open source | Yes (AGPL), and self-hostable | No |
Zwift is a trademark of its owner. WattRoom is not affiliated with Zwift.
More: WattRoom vs TrainerRoad· WattRoom vs MyWhoosh · every alternative at once
Start a crew, send its six-character code, and ride your first workout together tonight. Free, no install.