Opening WattRoom…
WattRoom vs TrainerRoad
TrainerRoad is a training plan first: adaptive plans that change with how your rides go, and deep analysis afterwards. Its group workouts are the closest thing to WattRoom there is — up to eleven riders, each on their own FTP, talking and seeing each other. Every rider needs a subscription, and group workouts run on the desktop apps.
We make WattRoom. Everything said here about TrainerRoad links to where we checked it, in September 2026; if something has changed, tell us on GitHub.
| WattRoom | TrainerRoad | |
|---|---|---|
| Price | Free | US$21.99 a month or US$209.99 a year, for every rider |
| Runs on | Chrome or Edge on Windows, macOS and Android, or the desktop app. No trainer control on iPhone or iPad | Windows, macOS, iOS and Android apps; group workouts on Windows and macOS |
| One workout, together | Anyone in the voice channel starts any workout; every trainer holds its own rider’s FTP | Group workouts for up to 11 riders, each on their own FTP, with voice and video |
| Talking while you ride | Voice and camera built in, one tap | Voice and video in group workouts |
| Virtual world | None: tiles, numbers and the interval chart | None: a workout chart |
| Open source | Yes (AGPL), and self-hostable | No |
TrainerRoad is a trademark of its owner. WattRoom is not affiliated with TrainerRoad.
More: WattRoom vs Zwift· WattRoom vs MyWhoosh · every alternative at once
Start a crew, send its six-character code, and ride your first workout together tonight. Free, no install.